Large Schools |
||
Rank | School | Total Points |
---|---|---|
1 | Lexington | 136 |
2 | Acton-Boxborough | 135 |
3 | Newton South | 122 |
4 | Newton North | 107 |
5 | Belmont | 104 |
6 | Westford Academy | 94 |
6 | Winchester | 94 |
8 | Boston Latin | 91 |
9 | Algonquin | 87 |
10 | Shrewsbury | 82 |
11 | Mansfield | 69 |
12 | Andover | 67 |
13 | Franklin | 61 |
14 | Hopkinton | 39 |
Meduim Schools |
||
Rank | School | Total Points |
---|---|---|
1 | Sharon | 101 |
2 | Weston | 94 |
3 | Deerfield Academy | 88 |
4 | Canton | 86 |
5 | St. John's | 82 |
6 | Westborough | 66 |
7 | Bedford | 62 |
8 | Wayland | 59 |
9 | Bishop Feehan | 39 |
10 | Dover Sherborn | 38 |
Small Schools |
||
Rank | School | Total Points |
---|---|---|
1 | AMSA | 93 |
2 | Mass Academy | 87 |
3 | BB&N School | 82 |
4 | Lexington Christian | 69 |
5 | MacDuffie | 59 |
6 | Worcester Academy | 58 |
7 | Marian | 54 |
8 | Thayer Academy | 51 |
9 | Commonwealth | 44 |
10 | Bromfield | 40 |
Note: Small and Medium School scores are comparable, because they are derived from the individual scores of six students and a team round where each question is worth three points. For Large School scores, there are eight students per team and each team round question is worth four points. So, to make the scores across divisions roughly comparable, multiply the Large School scores by 3/4.