Massachusetts State Championship Math Meet Student Standings | 1998 | |||||
Overall Rank | Div. Rank | Name | Gr. | School | Div. | Total |
1 | L-1 | Cohen, David | ? | Canton | L | 18 |
1 | L-1 | Deremer, David | 11 | Chelmsford | L | 18 |
1 | L-1 | Jakab, Levente | 11 | Canton | L | 18 |
1 | M-1 | Kwan, John | ? | Randolph | M | 18 |
1 | L-1 | Liu, Yuen-Jong | 10 | Lexington | L | 18 |
1 | L-1 | Weinstein, Kenneth | ? | Lexington | L | 18 |
7 | L-6 | Bailey, Michael | ? | Falmouth | L | 17 |
7 | L-6 | Ho, John | ? | Chelmsford | L | 17 |
9 | L-8 | Daitch, Sam | 11 | Framingham | L | 16 |
9 | L-8 | Lamie, Chris | ? | Weymouth | L | 16 |
11 | L-10 | Archibald, David | ? | Canton | L | 15 |
11 | L-10 | Forman, Michael | ? | Canton | L | 15 |
11 | L-10 | Gorshkov, Alexy | 10 | Newton South | L | 15 |
11 | L-10 | Hu, Richard | 11 | Framingham | L | 15 |
11 | L-10 | Leekeenan, Jason | ? | Lexington | L | 15 |
11 | S-1 | Merlin, Ethan | ? | Maimonides School | S | 15 |
11 | L-10 | Periner, Ray | ? | Acton-Boxborough | L | 15 |
11 | M-2 | Xu, Keyuan | 10 | Algonquin | M | 15 |
19 | L-16 | Berton, Jeffrey | 11 | Canton | L | 14 |
19 | S-2 | Birnbaum, Harold | ? | Weston | S | 14 |
19 | M-3 | Choi, Bryan | ? | Concord-Carlisle | M | 14 |
19 | M-3 | Mead, John | ? | Concord-Carlisle | M | 14 |
19 | M-3 | Niehaus, Paul | ? | St. John's Prep | M | 14 |
19 | M-3 | Supnik, Jon | ? | Concord-Carlisle | M | 14 |
25 | S-3 | Cody, Ann Marie | 11 | Bromfield | S | 13 |
25 | M-7 | Dhond, Sameer | ? | Burlington | M | 13 |
25 | L-17 | Keshet, Daniel | ? | Newton North | L | 13 |
25 | S-3 | Lally, Megan | ? | Bishop Stang | S | 13 |
29 | M-8 | Bowen, Hannah | ? | Swampscott | M | 12 |
29 | L-18 | Du, Bowei | ? | Acton-Boxborough | L | 12 |
29 | L-18 | Fichtenbaum, Rachel | 10 | Chelmsford | L | 12 |
29 | M-8 | Hackbarth, Steve | ? | Concord-Carlisle | M | 12 |
29 | S-5 | Seger, Justin | 11 | Bromfield | S | 12 |
29 | L-18 | Shim, Alex | 10 | Framingham | L | 12 |
29 | S-5 | Yi, Derek | ? | Weston | S | 12 |
29 | L-18 | Yu, Jennifer | ? | Chelmsford | L | 12 |
[The official results sheet does not list grades for individual high scorers. I filled in those that I could using the 1999 MAML results, WOCOMAL results, etc. Also, note that St. John's Prep is not listed in the 1998 team rankings, but high scorer Paul Niehaus is shown representing SJP. Because Niehaus did not compete for St. John's (Shrewsbury) in 1997-98 or any adjacent year, I will guess that SJP was omitted from the team rankings, rather than the word "Prep" being a typo above.]