Massachusetts State Championship Math Meet Student Standings | 1997 | |||||
Overall Rank | Div. Rank | Name | Gr. | School | Div. | Total |
1 | L-1 | Cohen, David | ? | Canton | L | 18 |
1 | L-1 | Hallowell, Stephen | ? | Canton | L | 18 |
1 | L-1 | Jakab, Levente | 10 | Canton | L | 18 |
1 | L-1 | Nichols-Barrer, Joshua | 12 | Newton South | L | 18 |
1 | M-1 | Riddle, Matthew | 12 | Amherst | M | 18 |
1 | L-1 | Saito, Hideo | ? | Newton South | L | 18 |
7 | L-6 | Chao, Daniel | ? | Acton-Boxborough | L | 17 |
8 | L-7 | Adler, Aaron | ? | Lexington | L | 16 |
8 | M-2 | Jo, Seung | ? | Amherst | M | 16 |
8 | L-7 | Kass, Ben | 10 | Newton South | L | 16 |
8 | L-7 | Kolba, Mark | 10 | Chelmsford | L | 16 |
8 | M-2 | Luke, Curtis | ? | Randolph | M | 16 |
8 | M-2 | Tomczyk, Joseph | ? | Belmont | M | 16 |
14 | L-10 | Archibald, David | ? | Canton | L | 15 |
14 | M-5 | Berger, Michael | ? | Longmeadow | M | 15 |
14 | L-10 | Berteletti, Julie | ? | Canton | L | 15 |
14 | M-5 | Chin, Isaac | ? | Belmont | M | 15 |
14 | L-10 | Deremer, David | 10 | Chelmsford | L | 15 |
14 | L-10 | Diaz, Carrie | ? | Canton | L | 15 |
14 | L-10 | Gowda, Ram | ? | Lexington | L | 15 |
14 | L-10 | Korn, Joshua | ? | Newton South | L | 15 |
14 | L-10 | Li, Darryl | ? | Canton | L | 15 |
14 | L-10 | Lin, Greta | ? | Acton-Boxborough | L | 15 |
14 | L-10 | Liu, Yuen-Jong | 9 | Lexington | L | 15 |
14 | S-1 | Merlin, Ethan | ? | Maimonides School | S | 15 |
14 | S-1 | Robinson, Avi | ? | Maimonides School | S | 15 |
14 | M-5 | Supnik, Jon | ? | Concord-Carlisle | M | 15 |
14 | L-10 | Wu, James | ? | Acton-Boxborough | L | 15 |
29 | L-20 | Litwack, Peter | ? | Lexington | L | 14 |
29 | S-3 | Marinello, Amy | 11 | Worcester Academy | S | 14 |
[The official results sheet does not list grades for individual high scorers. I filled in those that I could using the 1995 and 1999 MAML results, WOCOMAL results, etc.]