Massachusetts State Championship Math Meet Student Standings | 1996 | |||||
Overall Rank | Div. Rank | Name | Gr. | School | Div. | Total |
1 | M-1 | Christian, Ed | ? | Randolph | M | 18 |
1 | M-1 | Goldberg, James | ? | Sharon | M | 18 |
1 | M-1 | Liu, Justin | 12 | Randolph | M | 18 |
1 | L-1 | Liza, Manuel | 12 | Boston Latin | L | 18 |
1 | L-1 | Markish, Jacob | ? | Acton-Boxborough | L | 18 |
1 | L-1 | Nichols-Barrer, Joshua | 11 | Newton South | L | 18 |
1 | L-1 | Tsai, Elena | ? | Canton | L | 18 |
1 | L-1 | Weinstein, Kenneth | ? | Lexington | L | 18 |
1 | L-1 | Wu, Alan | 12 | Lexington | L | 18 |
10 | L-7 | Berteletti, Julie | ? | Canton | L | 17 |
10 | L-7 | Shei, Kenny | ? | Lexington | L | 17 |
12 | L-9 | Deremer, David | ? | Chelmsford | L | 16 |
12 | M-4 | Le, Hav | ? | Brighton | M | 16 |
12 | M-4 | Luke, Curtis | ? | Randolph | M | 16 |
12 | M-4 | Rosenblatt, Katya | ? | Belmont | M | 16 |
12 | M-4 | Williams, Steven | 11 | Amherst | M | 16 |
17 | S-1 | Belopolsky, Ilya | ? | Maimonides School | S | 15 |
17 | M-8 | Berman, Joshua | ? | Amherst | M | 15 |
17 | L-10 | Butler, Andrew | 12 | Canton | L | 15 |
17 | L-10 | Cohen, David | ? | Canton | L | 15 |
17 | L-10 | Karsh, Michael | ? | Chelmsford | L | 15 |
17 | L-10 | Li, Darryl | ? | Canton | L | 15 |
17 | M-8 | Riddle, Matthew | 11 | Amherst | M | 15 |
17 | M-8 | Supnik, Jon | ? | Concord-Carlisle | M | 15 |
17 | L-10 | Wu, Dorothy | ? | Chelmsford | L | 15 |
17 | L-10 | Wu, James | 12 | Acton-Boxborough | L | 15 |
[The official results sheet does not list grades for individual high scorers. I filled in those that I could using the 1995 MAML results.]