Massachusetts State Championship Math Meet Student Standings | 1995 | |||||
Overall Rank | Div. Rank | Name | Gr. | School | Div. | Total |
1 | L-1 | Dockray, Sean | 12 | Canton | L | 18 |
1 | L-1 | Johnson, Alex | 12 | Acton-Boxborough | L | 18 |
1 | L-1 | Jung, Peter | 12 | Lexington | L | 18 |
1 | L-1 | Liza, Manuel | 11 | Boston Latin | L | 18 |
1 | S-1 | McNerney, Robert | 12 | Bromfield | S | 18 |
1 | M-1 | Nichols-Barrer, Joshua | 10 | Newton South | M | 18 |
1 | M-1 | Phillips, Daniel | 12 | Concord-Carlisle | M | 18 |
8 | M-3 | Liu, Justin | 11 | Randolph | M | 17 |
8 | L-5 | Phillips, Michael | 12 | Chelmsford | L | 17 |
8 | M-3 | Williams, Steven | 11 | Amherst | M | 17 |
11 | S-2 | Kaplan, Scott | 12 | Swampscott | S | 16 |
11 | L-6 | Singh, Parul | 12 | Canton | L | 16 |
13 | L-7 | Butler, Andrew | 11 | Canton | L | 15 |
13 | M-5 | Medvedovsky, Anna | 11 | Newton South | M | 15 |
13 | L-7 | Park, Jean | 11 | Lexington | L | 15 |
13 | M-5 | Riddle, Matthew | 10 | Amherst | M | 15 |
13 | S-3 | Teixeira, Jay | 10 | Bromfield | S | 15 |
13 | L-7 | Wu, Alan | 11 | Lexington | L | 15 |
13 | S-3 | Yu, Xiao-Long | 12 | Mass Academy | S | 15 |
20 | L-10 | DeSousa, Mary | 12 | Boston Latin | L | 14 |
20 | M-7 | Fuller, David | 12 | Newton South | M | 14 |
20 | L-10 | Raymond, Sean | 12 | Andover | L | 14 |
20 | L-10 | Shen, Gong Ke | 12 | Boston Latin | L | 14 |
24 | M-8 | Berger, Michael | 10 | Longmeadow | M | 13 |
24 | L-13 | Fromme, Chris | 12 | Andover | L | 13 |
24 | S-5 | Kirnos, Ilya | 12 | Swampscott | S | 13 |
24 | M-8 | Koren, Yaron | 12 | Amherst | M | 13 |
24 | M-8 | Kosmalla, Margaret | 11 | Concord-Carlisle | M | 13 |
24 | L-13 | Ouyang, Peter | 12 | Lexington | L | 13 |
24 | S-5 | Wilson, John | 11 | Weston | S | 13 |
24 | L-13 | Wu, James | 11 | Acton-Boxborough | L | 13 |
24 | S-5 | Yu, Chia-Hao | 12 | Worcester Academy | S | 13 |
[The official results sheet has a number of errors. In particular, two students (Alan Wu and Xiao-Long Yu) are listed twice with different scores. Because there are other students with those surnames who appeared in the 1994 or 1996 MAML competitions, the second instance of each surname above shows the other student. Also, I changed one student name (from John to Joshua) which did not match other years.]