Massachusetts State Championship Math Meet Student Standings | 1994 | |||||
Overall Rank | Div. Rank | Name | Gr. | School | Div. | Total |
1 | M-1 | Bhalotra, Sameer | 12 | St. John's | M | 18 |
1 | S-1 | Krefetz, Ben | 10 | Bancroft School | S | 18 |
1 | M-1 | Nichols-Barrer, Joshua | 9 | Newton South | M | 18 |
1 | M-1 | Phillips, Daniel | 11 | Concord-Carlisle | M | 18 |
1 | M-1 | Riddle, Matthew | 9 | Amherst | M | 18 |
1 | S-1 | Shazeer, Noam | ? | Swampscott | S | 18 |
1 | L-1 | Shei, Kenny | ? | Lexington | L | 18 |
1 | S-1 | Wei, Henry | ? | Weston | S | 18 |
1 | L-1 | Weinstein, Jonathan | 11 | Lexington | L | 18 |
10 | L-3 | Long, Helen | ? | Canton | L | 17 |
10 | S-4 | Yu, Xiao-Long | 11 | Mass Academy | S | 17 |
12 | L-4 | Alpert, David | ? | Acton-Boxborough | L | 16 |
12 | L-4 | Johnson, Alex | 11 | Acton-Boxborough | L | 16 |
12 | L-4 | Nanavati, Ravi | ? | Acton-Boxborough | L | 16 |
15 | L-7 | Berker, Selim | ? | Lexington | L | 15 |
15 | L-7 | DeSousa, Mary | 11 | Boston Latin | L | 15 |
15 | L-7 | Dockray, Sean | 11 | Canton | L | 15 |
15 | L-7 | Hwang, Anne | ? | Andover | L | 15 |
15 | L-7 | Johnson, Bradford | ? | Boston Latin | L | 15 |
15 | L-7 | Jung, Peter | 11 | Lexington | L | 15 |
15 | S-5 | Rosenblum, Michael | 11 | Mass Academy | S | 15 |
22 | S-6 | Schultz, Michael | ? | Maimonides School | S | 14 |
22 | M-5 | Supnik, Ben | ? | Concord-Carlisle | M | 14 |
22 | S-6 | Yu, Chia-Hao | 11 | Worcester Academy | S | 14 |
25 | S-8 | Dashcusky, Eugene | ? | Swampscott | S | 13 |
25 | S-8 | Gidboy, James | ? | Marblehead | S | 13 |
25 | S-8 | Kohtani, Motoya | ? | Deerfield Academy | S | 13 |
25 | L-13 | Liza, Manuel | 10 | Boston Latin | L | 13 |
25 | L-13 | Phillips, Michael | 11 | Chelmsford | L | 13 |
25 | L-13 | Shian, Tim | ? | Lexington | L | 13 |
[The official results sheet does not list grades for individual high scorers. I filled in those that I could, using the 1992 MAML results, WOCOMAL results, etc.]