Massachusetts State Championship Math Meet Student Standings | 1993 | |||||
Overall Rank | Div. Rank | Name | Gr. | School | Div. | Total |
1 | L-1 | Bryant, Alan | ? | Canton | L | 18 |
1 | L-1 | Degni, Chris | 12 | Weymouth | L | 18 |
1 | L-1 | Dobbyn, Chris | ? | Canton | L | 18 |
1 | M-1 | Fink, Henry | ? | North Andover | M | 18 |
1 | L-1 | Hess, Peter | ? | Acton-Boxborough | L | 18 |
1 | L-1 | Jung, Peter | 10 | Lexington | L | 18 |
1 | S-1 | Kough, Andrew | 12 | Foxborough | S | 18 |
1 | L-1 | Kussell, Edo | ? | Canton | L | 18 |
1 | L-1 | Shiau, Timothy | 11 | Lexington | L | 18 |
1 | L-1 | Suprin, Charles | ? | Boston Latin | L | 18 |
1 | L-1 | Tsai, Charles | ? | Canton | L | 18 |
1 | L-1 | Yan, Xi Lian | ? | Lexington | L | 18 |
1 | S-1 | Yu, Chia-Hao | 10 | Worcester Academy | S | 18 |
14 | S-3 | Bunimovich, Gregori | ? | Maimonides School | S | 17 |
14 | S-3 | McNerney, Robert | 10 | Bromfield | S | 17 |
14 | M-2 | Nguyen, Tung | ? | Brighton | M | 17 |
17 | L-11 | Cheiner, Oleg | ? | Acton-Boxborough | L | 16 |
17 | L-11 | Foltz, Kevin | 12 | Andover | L | 16 |
17 | L-11 | Gerrish, Nicole | ? | Canton | L | 16 |
17 | L-11 | Weinstein, Jonathan | 10 | Lexington | L | 16 |
21 | L-15 | Bell, Brian | 12 | Canton | L | 15 |
21 | M-3 | Bhalotra, Sameer | 11 | St. John's | M | 15 |
21 | L-15 | Fisher, John | ? | Brookline | L | 15 |
21 | L-15 | Grabowski, Holly | ? | Andover | L | 15 |
21 | L-15 | Guth, Larry | ? | Brookline | L | 15 |
21 | L-15 | Kumnick, Brian | ? | Acton-Boxborough | L | 15 |
21 | S-5 | Press, Michael | 12 | Hudson | S | 15 |
21 | S-5 | Shazeer, Noam | ? | Swampscott | S | 15 |
21 | S-5 | Sherman, Alex | ? | Maimonides School | S | 15 |
21 | M-3 | Tran, Thu Truc | ? | Brighton | M | 15 |
21 | L-15 | Wang, Shan | ? | Brookline | L | 15 |
21 | L-15 | Wang, Teresa | ? | Andover | L | 15 |
[The official results sheet does not list grades for individual high scorers. I filled in those that I could, using the 1992 MAML results, WOCOMAL results, etc.]