Massachusetts State Championship Math Meet Student Standings | 1991 | |||||
Overall Rank | Div. Rank | Name | Gr. | School | Div. | Total |
1 | L-1 | Foltz, Kevin | 10 | Andover | L | 18 |
1 | L-1 | Gotshalk, Andrew | 11 | Canton | L | 18 |
3 | M-1 | Hanson, Edward | 10 | St. John's | M | 16 |
3 | M-1 | Richardson, Ransom | ? | Winchester | M | 16 |
3 | L-3 | Scarlet, Ben | ? | Acton-Boxborough | L | 16 |
3 | M-1 | Sheldon, Dan | ? | Arlington | M | 16 |
7 | L-4 | Brecher, Andrew | 12 | Lexington | L | 15 |
7 | L-4 | Goodman, Julie | 11 | Canton | L | 15 |
7 | L-4 | Haberstroh, Karen | 12 | Canton | L | 15 |
7 | S-1 | Klipker, Arkady | 11 | Maimonides School | S | 15 |
7 | L-4 | Li, Paul | 11 | Boston Latin | L | 15 |
7 | S-1 | Mao, Julie | ? | Westwood | S | 15 |
7 | L-4 | Schneider, Oliver | 12 | Canton | L | 15 |
7 | M-4 | Yu, Kai | 12 | Amherst | M | 15 |
15 | M-5 | Koren, Yaron | ? | Amherst | M | 14 |
15 | M-5 | Louzonis, Daniel | 11 | St. John's | M | 14 |
15 | L-9 | Sohn, Carol | 12 | Lexington | L | 14 |
15 | M-5 | Tang, Dengda | ? | Amherst | M | 14 |
15 | S-3 | Wagner, Glenn | ? | Weymouth | S | 14 |
20 | M-8 | Chen, Roger | ? | Amherst | M | 13 |
20 | S-4 | Cohn, Naftali | ? | Maimonides School | S | 13 |
20 | L-10 | Friedman, Yuli | ? | Lexington | L | 13 |
20 | L-10 | Kaspler, Yulia | ? | Canton | L | 13 |
20 | L-10 | Kerpkman, Todd | ? | Acton-Boxborough | L | 13 |
20 | M-8 | Kramer, Eric | ? | Sharon | M | 13 |
20 | M-8 | Maccarone, Thomas | 11 | Swampscott | M | 13 |
20 | L-10 | Neschleba, Pat | 11 | Acton-Boxborough | L | 13 |
20 | M-8 | Wu, Jean | ? | Arlington | M | 13 |
29 | L-14 | Chen, Teresa | ? | Boston Latin | L | 12 |
29 | L-14 | Dugal, Martin | ? | Andover | L | 12 |
29 | M-12 | Farese, Philip | 11 | St. John's | M | 12 |
29 | M-12 | Guterman, Lila | ? | Belmont | M | 12 |
29 | M-12 | Kittipiyakul, Somsak | 13 | Deerfield Academy | M | 12 |
29 | L-14 | Kussell, Edo | ? | Canton | L | 12 |
29 | L-14 | Kwo, Albert | ? | Lexington | L | 12 |
29 | S-5 | McNerney, Robert | 8 | Bromfield | S | 12 |
29 | M-12 | Neil, Christopher | ? | Deerfield Academy | M | 12 |
29 | M-12 | Schatz, Aaron | ? | Sharon | M | 12 |
29 | L-14 | Shiau, Timothy | 9 | Lexington | L | 12 |
[The official results sheet does not list grades for individual high scorers. I filled in those that I could, using the 1990 and 1992 MAML results, WOCOMAL results, etc.]