Round 1 | Arithmetic -- Order of operations and evaluation of algebraic expressions, including topics such as a*b=ab+b type |
Round 2 | Algebra 1 -- OPEN -- Suitable for sophomores who may not have had Algebra II |
Round 3 | Set Theory including Venn diagrams, set relationships, intersection, union, complement of a set, disjoint sets, and subsets |
Round 4 | Measurement including perimeter, area of plane figures, and volume of solids |
Round 5 | Polynomial Equations including theory of equations |
Team Round | All of the above (five questions) plus four OPEN questions |
Round 1 | Fractions, Decimals, and Percents |
Round 2 | Algebra 1 -- OPEN -- Suitable for sophomores who may not have had Algebra II |
Round 3 | Parallel Lines and Polygons |
Round 4 | Sequences and Series and summation (signum) of series |
Round 5 | Matrices (applications) and Systems of Equations (including non-linear systems in no more than three variables) |
Team Round | All of the above (five questions) plus four OPEN questions |
Round 1 | Similarity and Pythagorean Theorem |
Round 2 | Algebra 1 -- OPEN -- Suitable for sophomores who may not have had Algebra II |
Round 3 | Functions including inverses, operations, composition and transformations |
Round 4 | Combinatorics (combinations, permutations, and counting problems) |
Round 5 | Analytic Geometry of straight lines and conic sections |
Team Round | All of the above (five questions) plus four OPEN questions |
Round 1 | Elementary Number Theory -- LCM, GCF, primes, and bases |
Round 2 | Algebra 1 -- OPEN -- Suitable for sophomores who may not have had Algebra II |
Round 3 | Geometry -- OPEN |
Round 4 | Logs, Exponents, and Radicals |
Round 5 | Trigonometry -- OPEN |
Team Round | All of the above (five questions) plus four OPEN questions |
** Rounds where calculator use is prohibited