Large Schools |
||
Rank | School | Total Points |
---|---|---|
1 | Lexington, MA | 140 |
2 | Newton South, MA | 117 |
3 | Westford Academy, MA | 114 |
4 | Acton-Boxborough, MA | 104 |
5 | Greenwich, CT | 99 |
6 | Belmont, MA | 97 |
6 | Sharon, MA | 97 |
8 | Amity Regional, CT | 86 |
9 | Staples, CT | 74 |
10 | Newton North, MA | 73 |
11 | Ridgefield, CT | 68 |
12 | Conard, CT | 55 |
13 | Glastonbury, CT | 53 |
14 | Newtown, CT | 36 |
15 | South Windsor, CT | 33 |
16 | E. O. Smith, CT | 29 |
16 | Pinkerton Academy, NH | 29 |
18 | South Kingston, RI | 16 |
Meduim Schools |
||
Rank | School | Total Points |
---|---|---|
1 | Canton, MA | 86 |
2 | East Lyme, CT | 67 |
2 | St. John's, MA | 67 |
4 | Weston, MA | 56 |
5 | Barrington, RI | 52 |
6 | Deerfield Academy, MA | 49 |
6 | Marshwood, ME | 49 |
8 | Bishop Hendricken, RI | 43 |
9 | Fairfield Prep, CT | 39 |
10 | Portsmouth, NH | 36 |
11 | Bedford, MA | 35 |
12 | Xavier, CT | 33 |
13 | Greely, ME | 29 |
14 | Avon, CT | 28 |
15 | Hanover, NH | 27 |
16 | Gorham, ME | 23 |
Small Schools |
||
Rank | School | Total Points |
---|---|---|
1 | AMSA, MA | 80 |
2 | Worcester Academy, MA | 71 |
3 | BB&N, MA | 69 |
4 | Maine School Math & Science, ME | 63 |
5 | Mass. Academy, MA | 57 |
6 | George Stevens Academy, ME | 46 |
7 | Hamden Hall, CT | 45 |
8 | Lincoln Academy, ME | 40 |
9 | Derryfield, NH | 39 |
10 | Brunswick, CT | 38 |
11 | Maine Central Institute, ME | 32 |
12 | Pomfret, CT | 30 |
13 | Scarborough, ME | 29 |
14 | King Low-Haywood Thomas, CT | 27 |
15 | Rocky Hill, RI | 16 |
16 | Windsor, VT | 10 |
Note: Small and Medium School scores are comparable, because they are derived from the individual scores of six students and a team round where each question is worth three points. For Large School scores, there are eight students per team and each team round question is worth four points. So, to make the scores across divisions roughly comparable, multiply the Large School scores by 3/4.