The teams with the highest scores in the Large, Medium, and Small-School Divisions are shown below.
Year | Top Large School | Top Medium School | Top Small School |
---|---|---|---|
2015 | Lexington | Canton | Worcester Academy |
2014 | Acton-Boxborough | Canton | Worcester Academy |
2013 | Lexington | Canton | Worcester Academy |
2012 | Lexington | Bedford | AMSA Charter |
2011 | Lexington | Nashoba | Worcester Academy |
Winchester | |||
2010 | Lexington | Nashoba | Worcester Academy |
2009 | Acton-Boxborough | Bedford | Worcester Academy |
2008 | Lexington | Bedford | Worcester Academy |
Sharon | |||
2007 | Lexington | Sharon | Worcester Academy |
2006 | Lexington | Sharon | Worcester Academy |
2005 | Lexington | Westborough | Mass Academy |
2004 | Lexington | St. John's | Mass Academy |
2003 | Lexington | Deerfield Academy | Weston |
2002 | Lexington | Concord-Carlisle | Bromfield |
2001 | Lexington | Belmont | Dover-Sherborn |
2000 | Lexington | Concord-Carlisle | Swampscott |
1999 | Chelmsford | Concord-Carlisle | Deerfield Academy* |
1998 | Canton | Concord-Carlisle | Weston |
1997 | Canton | Concord-Carlisle | Maimonides School |
1996 | Canton | Concord-Carlisle | Maimonides School |
1995 | Lexington | Newton South | Swampscott |
Worcester Academy | |||
1994 | Lexington | Concord-Carlisle | Swampscott |
1993 | Lexington | Brighton | Maimonides School |
1992 | Lexington | Newton South | Maimonides School |
1991 | Canton | Amherst | Maimonides School |
1990 | Canton | Concord-Carlisle | Maimonides School |
1989 | Canton | Concord-Carlisle | Deerfield Academy* |
1988 | Canton | Concord-Carlisle | Weston |
1987 | Canton | Winchester | Maimonides School |
1986 | Canton | St. John's | Maimonides School |
1985 | Canton | Winchester | Maimonides School |
1984 | Canton | Concord-Carlisle | Maimonides School |
1983 | Canton | Wayland | Maimonides School |
1982 | Canton | Marblehead | Maimonides School |
1981 | Canton | Wayland | Maimonides School |
1980 | Lexington | Bedford | Maimonides School |
1979 | Lexington | Bedford | Weston |
1978 | Lexington | Weston | Malden Catholic |
1977 | Canton | Weston | Xaverian |
1976 | ? | ? | ? |
1975 | ? | ? | ? |
1974 | ? | ? | ? |
1973 | ? | ? | ? |
1972 | ? | ? | ? |
* Prior to 2005, there was an assumed but unwritten rule that students who had already graduated from high school (or equivalent) were not eligible to compete at MAML. Deerfield brought postgraduates to the championship in 1989 and 1999.