Large Schools |
||
Rank | School | Total Points |
---|---|---|
1 | Lexington | 129 |
2 | Acton-Boxborough | 118 |
3 | Newton South | 113 |
4 | Westford Academy | 107 |
5 | Belmont | 101 |
6 | Sharon | 89 |
7 | Newton North | 88 |
8 | Andover | 79 |
9 | Winchester | 70 |
10 | Concord Carlisle | 59 |
11 | Boston Latin | 55 |
12 | Hopkinton | 45 |
13 | Franklin | 42 |
14 | Shrewsbury | 40 |
15 | Mansfield | 24 |
16 | Dartmouth | 14 |
17 | Doherty | 13 |
Meduim Schools |
||
Rank | School | Total Points |
---|---|---|
1 | Canton | 73 |
2 | Weston | 61 |
3 | Bedford | 51 |
4 | Deerfield Academy | 51 |
5 | St. John's | 50 |
6 | Wayland | 42 |
7 | Dover Sherborn | 32 |
8 | Longmeadow | 30 |
9 | Falmouth | 21 |
10 | Holliston | 21 |
11 | Bishop Feehan | 14 |
12 | Westborough | 0 |
Small Schools |
||
Rank | School | Total Points |
---|---|---|
1 | AMSA | 68 |
2 | Worcester Academy | 64 |
3 | Mass. Academy | 61 |
4 | BBN | 54 |
5 | Thayer Academy | 40 |
6 | MacDuffie | 35 |
7 | Marian | 32 |
8 | Commonwealth | 26 |
9 | Pope John XXIII | 13 |
Note: Small and Medium School scores are comparable, because they are derived from the individual scores of six students and a team round where each question is worth three points. For Large School scores, there are eight students per team and each team round question is worth four points. So, to make the scores across divisions roughly comparable, multiply the Large School scores by 3/4.